Bell Schedule
Regular Schedule
| Time | Period |
|---|---|
| 7:45 AM | Doors Open |
| 8:05 - 8:49 AM | 1st Period |
| 8:52 - 9:36 AM | 2nd Period |
| 9:36 - 9:40 AM | Snack Period |
| 9:43 - 10:27 AM | 3rd Period |
| 10:30 - 11: 14 AM | 4th Period |
| 11:17 AM - 12:01 PM | 5th Period |
| 12:04 - 12:48 PM | 6A/MS Short HS Lunch |
| 12:49 - 1:19 PM | 6B/HS MS Lunch/Recess |
| 1:22 - 2:06 PM | 7th Period |
| 2:09 - 2:53 PM | 8th Period |
| 2:56 - 3:26 PM | Flex / Intervention / Advisory |
| 4:15 PM | Doors Locked |
2-Hour Delay / Late Start
| Time | Period |
|---|---|
| 9:45 AM | 1st Period |
| 10:05 - 10:25 AM | 2nd Period |
| 10:51 - 11:11 AM | 3rd Period |
| 11:14 - 11:34 AM | 4th Period |
| 11:37 11:57 AM | 5th Period |
| 12:00 - 12:35 PM | MS / HS Lunch |
| 12:38 - 1:22 PM | 6th Period |
| 1:25 - 2:09 PM | 7th Period |
| 2:12 - 2:56 PM | 8th Period |
| 2:59 - 3:26 PM | Flex / Intervention / Advisory |
| 4:15 PM | Doors Locked |
Early Release Schedule
| Time | Period |
|---|---|
| 7:45 AM | Doors Open |
| 8:05 - 8:34 AM | 1st Period |
| 8:38 - 9:02 AM | 2nd Period |
| 9:06 - 9:30 AM | 3rd Period |
| 9:34 - 9:58 AM | 4th Period |
| 10:02 - 10:26 AM | 5th Period |
| 10:30 - 10:54 AM | 6th Period |
| 10:58 - 11:56 AM | 7th Period |
| 11:26 - 11:56 AM | 8A / MS Lunch |
| 12:00 - 12:30 PM | 8B / HS Lunch |
Early Release - Professional Development Days
| Time | Period |
|---|---|
| 7:45 AM | Doors Open |
| 8:05 - 8:38 AM | 1st Period |
| 8:42 - 9:15 AM | 2nd Period |
| 9:19 - 9:52 AM | 3rd Period |
| 9:56 - 10:29 AM | 4th Period |
| 10:33 - 11:06 AM | 5th Period |
| 11:10 - 11:43 AM | 6th Period |
| 11:47 AM - 12:20 PM | 7th Period |
| 12:23 - 12:55 PM | MS Lunch - HS 8th Period |
| 12:58 - 1:30 PM | HS Lunch - MS 8th Period |






