Athletics
Black Hawk is proud of its athletic program and looks forward to the continued growth of its athletic traditions. Athletic events are an important part of high school life and students are encouraged to participate both as an athlete and as a fan.
Athletic Calendar
Athletic Forms
Athletic Schedules
Lady Warriors Basketball BHHS
Player | No. | Ht. | Pos. | Grade |
---|---|---|---|---|
Madyson Lange | #1 | 5'7" | F | 12 |
Mya Milz | #2 | 5'5" | G | 11 |
Molly Edler | #3 | 5'4" | G | 12 |
Madelynn Place | #4 | 5'7" | G | 10 |
Jaci Kammes | #5 | 5'8" | G | 10 |
Hailey Wellnitz | #11 | 5'10" | F | 12 |
Jaelei Scott | #14 | 5'2" | G | 09 |
Emily Figi | #20 | 5'6" | G | 11 |
Reese Anderson | #25 | 5'7" | F | 11 |
Head Coach: Kaylee Meyers | Superintendent: Willy Chambers |
Assistant Coach: Morghan Hahoney | Principal: Cory Milz |
Athletic Director: Eric Erickson | Band Director: Eric Amweg |
Cheerleading Coaches: Cortney Buss & Dani Curran
Managers: Alexa Ruesegger, Adalie Grossen, Madi Berget, Aria Gabel, Kate Pickett
Black Hawk Boys Basketball
Varsity
Number | Name | Position | Year |
---|---|---|---|
1 | Jackson Berget | G | Junior |
2 | Jacob Woodruff | G | Junior |
4 | Brody Argall | G | Sophomore |
5 | Holdyn Hull | G | Sophomore |
10 | Cooper Baumgartner | F | Junior |
11 | Eli Schliem | F | Senior |
14 | Cole Dunlavey | C | Sophomore |
21 | Beau Bredeson | F | Senior |
23 | Trent Bidlingmaier | G | Sophmore |
30 | Griffin Komprood | F | Senior |
33 | Grant Quinn | F | Freshman |
Head Coach: Michael Flanagan Jr.
JV Coach: Paytom Calow
Assistant Coaches: Nate Eaton, Brandon Behlke
Managers: Cooper Paquin, Know Paquin, Breken Wilson
Junior Varsity
Number | Name | Position | Year |
---|---|---|---|
2 | Trent Bidingmaier | G | Sophomore |
4 | Holdyn Hull | G | Sophomore |
10 | Kale Corley | F | Sophomore |
12 | Brody Argall | G | Sophomore |
14 | Landen Nally | G | Freshman |
20 | Cade Pickett | F | Sophomore |
24 | Grant Quinn | G | Freshman |
34 | Dax Paquin | F | Freshman |
Resources
Upcoming Events
-
10 July
-
Free Sports Physicals (by appointment) 8:00 AM to 12:00 PMFree Sports Physicals (by appointment)Date: Jul 10Time: 8:00 AM to 12:00 PMLocation: Black Hawk SchoolCost: Free for all althletesCalendar: Athletic Calendar
-
-
15 August
-
FB Scrimmage @ New Glarus 5:30 PM to 6:00 PMFB Scrimmage @ New GlarusDate: Aug 15Time: 5:30 PM to 6:00 PMCalendar: Athletic Calendar
-
-
22 August
-
FB @ Sowethwestern 8:00 PM to 8:30 PMFB @ SowethwesternDate: Aug 22Time: 8:00 PM to 8:30 PMCalendar: Athletic Calendar
-
-
25 August
-
JV FB (H) SW/EDBQ 6:30 PM to 7:00 PMJV FB (H) SW/EDBQDate: Aug 25Time: 6:30 PM to 7:00 PMCalendar: Athletic Calendar
-